HIGH DENSITY POLYETHYLENE
Geotex geomembranes High Density Polyethylene (HDPE), manufactured with two layers of interlocked HDPE and a layer of geomembrane heat bonded together offering increased impermeability and durability, combining the strength of geotextiles with the sealing properties of geomembranes.
Application usages across horizontal drainage,channel lining and seepage reduction. Geotex composite liners shortens the construction time for projects and can reduce costs as installations can be done onsite without professional installers.
| GEOMEMBRANE PROPERTIES | UNITS | GCL050 | GCL075 | GCL100 | GCL150 | GCL200 |
| THICKNESS | mm | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 |
| WIDTH | m | 7 | 7 | 7 | 7 | 7 |
| LENGTH | m | 420 | 280 | 210 | 140 | 105 |
| YIELD STRENGTH | kN/m | 7 | 11 | 15 | 22 | 29 |
| BREAK STRENGTH | kN/m | 13 | 20 | 27 | 40 | 53 |
| YIELD ELONGATION | % | 12 | 12 | 12 | 12 | 12 |
| BREAK ELONGATION | % | 700 | 700 | 700 | 700 | 700 |
| TEAR RESISTANCE | N | 62 | 93 | 125 | 187 | 249 |
| PUNCTURE RESISTANCE | N | 160 | 240 | 320 | 480 | 640 |
| STRESS CRACK RESISTANCE | hrs | 500 | 500 | 500 | 500 | 500 |
| U.V. RESISTANCE AFTER 1600 HRS | % | 50 | 50 | 50 | 50 | 50 |
For detailed specifications or any questions, please email us, and we’ll be happy to help.
Geotex geomembranes High Density Polyethylene (HDPE), manufactured with two layers of interlocked HDPE and a layer of geomembrane heat bonded together offering increased impermeability and durability, combining the strength of geotextiles with the sealing properties of geomembranes.
Application usages across horizontal drainage,channel lining and seepage reduction. Geotex composite liners shortens the construction time for projects and can reduce costs as installations can be done onsite without professional installers.
| GEOMEMBRANE PROPERTIES | UNITS | GCL050 | GCL075 | GCL100 | GCL150 | GCL200 |
| THICKNESS | mm | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 |
| WIDTH | m | 7 | 7 | 7 | 7 | 7 |
| LENGTH | m | 420 | 280 | 210 | 140 | 105 |
| YIELD STRENGTH | kN/m | 7 | 11 | 15 | 22 | 29 |
| BREAK STRENGTH | kN/m | 13 | 20 | 27 | 40 | 53 |
| YIELD ELONGATION | % | 12 | 12 | 12 | 12 | 12 |
| BREAK ELONGATION | % | 700 | 700 | 700 | 700 | 700 |
| TEAR RESISTANCE | N | 62 | 93 | 125 | 187 | 249 |
| PUNCTURE RESISTANCE | N | 160 | 240 | 320 | 480 | 640 |
| STRESS CRACK RESISTANCE | hrs | 500 | 500 | 500 | 500 | 500 |
| U.V. RESISTANCE AFTER 1600 HRS | % | 50 | 50 | 50 | 50 | 50 |
For detailed specifications or any questions, please email us, and we’ll be happy to help.