COMPOSITE PP GEOGRIDS
Our composite PP grid is designed for applications requiring separation, filtration, and reinforcement. When used optimally, it can reduce pavement depth, delivering significant cost savings and improved performance.
Available in strengths ranging from 20/20 to 40/40, our grids offer versatile solutions for various civil engineering and construction needs.
| GEOGRID PROPERTIES | UNITS | MD VALUES | XD VALUES |
| POLYMER | POLYPROPYLENE | ||
| ULTIMATE TENSILE | kN/m | 30 | 30 |
| TENSILE STRENGTH 2% STRAIN | kN/m | 10.5 | 10.5 |
| TENSILE STRENGTH 5% STRAIN | kN/m | 21 | 21 |
| GEOTEXTILE PROPERTIES | UNITS | MD VALUES | XD VALUES |
| POLYMER | POLYESTER (PET) | ||
| RMS STRENGTH CLASS | A | A | |
| GRAB TENSILE | N | >500 | >500 |
| TRAPEZOIDAL TEAR | N | >180 | >180 |
| G RATING | >900 | >900 | |
| EOS PORE SIZE | um | <120 | <120 |
| FLOW RATE | l/m2/s | >50 | >50 |
| ROLL SIZE | M | 3.9x50 |
For detailed specifications or any questions, please email us and we’ll be happy to help.
Our composite PP grid is designed for applications requiring separation, filtration, and reinforcement. When used optimally, it can reduce pavement depth, delivering significant cost savings and improved performance.
Available in strengths ranging from 20/20 to 40/40, our grids offer versatile solutions for various civil engineering and construction needs.
| GEOGRID PROPERTIES | UNITS | MD VALUES | XD VALUES |
| POLYMER | POLYPROPYLENE | ||
| ULTIMATE TENSILE | kN/m | 30 | 30 |
| TENSILE STRENGTH 2% STRAIN | kN/m | 10.5 | 10.5 |
| TENSILE STRENGTH 5% STRAIN | kN/m | 21 | 21 |
| GEOTEXTILE PROPERTIES | UNITS | MD VALUES | XD VALUES |
| POLYMER | POLYESTER (PET) | ||
| RMS STRENGTH CLASS | A | A | |
| GRAB TENSILE | N | >500 | >500 |
| TRAPEZOIDAL TEAR | N | >180 | >180 |
| G RATING | >900 | >900 | |
| EOS PORE SIZE | um | <120 | <120 |
| FLOW RATE | l/m2/s | >50 | >50 |
| ROLL SIZE | M | 3.9x50 |
For detailed specifications or any questions, please email us and we’ll be happy to help.